Google Pixel 9 Pro XL
85.900 L
Availability:
In Stock
Ky smartfon është Pixel-i më i fuqishëm deri më tani, me Gemini, asistentin tuaj të integruar të inteligjencës artificiale. Dizajn elegant i bërë për të jetuar gjatë me kamerat më të fuqishme pixel dhe performancë të avancuar.
Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF, |
---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 5060 mAh, non-removable |
---|---|---|
Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Weight | 1 kg |
---|---|
Ram | 12 GB |
Memorje | 256GB |