Motorola Razr 40 Ultra (i perdorur)
Original price was: 55,000 L.49,900 LCurrent price is: 49,900 L.
Availability:
In Stock
Motorola Razr 40 Ultra – dizajn modern me ekran të madh të jashtëm, fleksibilitet i palosshëm dhe performancë e lartë për një përvojë unike dhe inovative.
Motorola Razr 40 Ultra (i perdorur)
Body | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
---|---|---|
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
Water-repellent coating |
Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Platform | OS | Android 13, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 12 MP, f/1.5, (wide), 1/2.55″, 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3.0″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
Battery | Type | Li-Po 3800 mAh |
---|---|---|
Charging | 30W wired 5W wireless |